Program Count
Academic Year: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Year:, Academic Year: Associate | Academic Year: Degrees | 2025 5 | 2024 5 | 2023 5 | 2022 5 | 2021 5 | 2020 5 | 2019 5 | 2018 5 | 2017 5 | 2016 5 | 2015 5 | 2014 5 | 2013 5 | 2012 5 |
Academic Year: Majors* | 2025 22 | 2024 25 | 2023 26 | 2022 26 | 2021 27 | 2020 26 | 2019 26 | 2018 27 | 2017 31 | 2016 35 | 2015 35 | 2014 35 | 2013 35 | 2012 35 | |
Academic Year:, Academic Year: Bachelor's | Academic Year: Degree | 2025 14 | 2024 14 | 2023 14 | 2022 14 | 2021 13 | 2020 13 | 2019 13 | 2018 13 | 2017 12 | 2016 12 | 2015 12 | 2014 12 | 2013 12 | 2012 12 |
Academic Year: Majors* | 2025 143 | 2024 145 | 2023 144 | 2022 138 | 2021 137 | 2020 135 | 2019 133 | 2018 132 | 2017 127 | 2016 122 | 2015 122 | 2014 119 | 2013 124 | 2012 121 | |
Academic Year:, Academic Year: Master's | Academic Year: Degree | 2025 22 | 2024 22 | 2023 22 | 2022 22 | 2021 21 | 2020 21 | 2019 21 | 2018 21 | 2017 20 | 2016 20 | 2015 19 | 2014 19 | 2013 20 | 2012 16 |
Academic Year: Majors* | 2025 111 | 2024 114 | 2023 112 | 2022 113 | 2021 114 | 2020 111 | 2019 110 | 2018 108 | 2017 107 | 2016 109 | 2015 111 | 2014 112 | 2013 112 | 2012 108 | |
Academic Year:, Academic Year: Post-Master's | Academic Year: Degree | 2025 1 | 2024 1 | 2023 1 | 2022 1 | 2021 1 | 2020 1 | 2019 1 | 2018 1 | 2017 1 | 2016 1 | 2015 1 | 2014 1 | 2013 1 | 2012 1 |
Academic Year: Majors* | 2025 6 | 2024 6 | 2023 6 | 2022 6 | 2021 6 | 2020 6 | 2019 6 | 2018 6 | 2017 6 | 2016 6 | 2015 6 | 2014 6 | 2013 6 | 2012 6 | |
Academic Year:, Academic Year: Doctoral | Academic Year: Degree | 2025 5 | 2024 5 | 2023 5 | 2022 5 | 2021 5 | 2020 5 | 2019 5 | 2018 4 | 2017 4 | 2016 4 | 2015 4 | 2014 4 | 2013 4 | 2012 4 |
Academic Year: Majors* | 2025 48 | 2024 49 | 2023 49 | 2022 49 | 2021 50 | 2020 48 | 2019 49 | 2018 48 | 2017 48 | 2016 49 | 2015 49 | 2014 49 | 2013 49 | 2012 48 | |
Academic Year:, Academic Year: Total Degrees | 2025 47 | 2024 47 | 2023 47 | 2022 47 | 2021 45 | 2020 45 | 2019 45 | 2018 44 | 2017 42 | 2016 42 | 2015 41 | 2014 41 | 2013 42 | 2012 38 | |
Academic Year:, Academic Year: Total Majors | 2025 330 | 2024 339 | 2023 337 | 2022 332 | 2021 334 | 2020 326 | 2019 324 | 2018 321 | 2017 319 | 2016 321 | 2015 323 | 2014 321 | 2013 326 | 2012 318 | |
Academic Year:, Academic Year: Certificates | Academic Year: Undergrad | 2025 33 | 2024 33 | 2023 31 | 2022 29 | 2021 27 | 2020 22 | 2019 22 | 2018 20 | 2017 18 | 2016 20 | 2015 18 | 2014 18 | 2013 19 | 2012 16 |
Academic Year: Graduate | 2025 50 | 2024 50 | 2023 49 | 2022 40 | 2021 39 | 2020 38 | 2019 37 | 2018 37 | 2017 35 | 2016 48 | 2015 49 | 2014 43 | 2013 47 | 2012 45 | |
Academic Year:, Academic Year: Total Certificates | 2025 83 | 2024 83 | 2023 80 | 2022 69 | 2021 66 | 2020 60 | 2019 59 | 2018 57 | 2017 53 | 2016 68 | 2015 67 | 2014 61 | 2013 66 | 2012 61 | |
Academic Year:, Academic Year: Minors | Academic Year: Undergrad | 2025 177 | 2024 182 | 2023 188 | 2022 181 | 2021 174 | 2020 169 | 2019 162 | 2018 161 | 2017 156 | 2016 145 | 2015 142 | 2014 137 | 2013 137 | 2012 126 |
Academic Year: Graduate | 2025 9 | 2024 9 | 2023 9 | 2022 7 | 2021 1 | 2020 8 | 2019 8 | 2018 8 | 2017 8 | 2016 8 | 2015 8 | 2014 8 | 2013 8 | 2012 8 | |
Academic Year:, Academic Year: Total Minors | 2025 186 | 2024 191 | 2023 197 | 2022 188 | 2021 175 | 2020 177 | 2019 170 | 2018 169 | 2017 164 | 2016 153 | 2015 150 | 2014 145 | 2013 145 | 2012 134 | |
Academic Year:, Academic Year: Courses** | 2025 8,504 | 2024 9,075 | 2023 9,134 | 2022 8,960 | 2021 8,893 | 2020 8,859 | 2019 8,591 | 2018 8,510 | 2017 8,680 | 2016 8,517 | 2015 8,247 | 2014 8,029 | 2013 7,848 | 2012 7,619 |
* Majors in multiple degrees are counted separately (e.g., the Physics major within the B.A. and B.S. degrees is counted twice). Majors that have their admissions suspended temporarily are included in the count.
** Not included in this count are courses on hold pending inactivation.