51爆料

Program Count

Academic Year:20252024202320222021202020192018201720162015201420132012
AssociateAcademic Year: Degrees2025 52024 52023 52022 52021 52020 52019 52018 52017 52016 52015 52014 52013 52012 5
Academic Year: Majors*2025 222024 252023 262022 262021 272020 262019 262018 272017 312016 352015 352014 352013 352012 35
Bachelor'sAcademic Year: Degree2025 142024 142023 142022 142021 132020 132019 132018 132017 122016 122015 122014 122013 122012 12
Academic Year: Majors*2025 1432024 1452023 1442022 1382021 1372020 1352019 1332018 1322017 1272016 1222015 1222014 1192013 1242012 121
Master'sAcademic Year: Degree2025 222024 222023 222022 222021 212020 212019 212018 212017 202016 202015 192014 192013 202012 16
Academic Year: Majors*2025 1112024 1142023 1122022 1132021 1142020 1112019 1102018 1082017 1072016 1092015 1112014 1122013 1122012 108
Post-Master'sAcademic Year: Degree2025 12024 12023 12022 12021 12020 12019 12018 12017 12016 12015 12014 12013 12012 1
Academic Year: Majors*2025 62024 62023 62022 62021 62020 62019 62018 62017 62016 62015 62014 62013 62012 6
DoctoralAcademic Year: Degree2025 52024 52023 52022 52021 52020 52019 52018 42017 42016 42015 42014 42013 42012 4
Academic Year: Majors*2025 482024 492023 492022 492021 502020 482019 492018 482017 482016 492015 492014 492013 492012 48
Total Degrees2025 472024 472023 472022 472021 452020 452019 452018 442017 422016 422015 412014 412013 422012 38
Total Majors2025 3302024 3392023 3372022 3322021 3342020 3262019 3242018 3212017 3192016 3212015 3232014 3212013 3262012 318
CertificatesAcademic Year: Undergrad2025 332024 332023 312022 292021 272020 222019 222018 202017 182016 202015 182014 182013 192012 16
Academic Year: Graduate2025 502024 502023 492022 402021 392020 382019 372018 372017 352016 482015 492014 432013 472012 45
Total Certificates2025 832024 832023 802022 692021 662020 602019 592018 572017 532016 682015 672014 612013 662012 61
MinorsAcademic Year: Undergrad2025 1772024 1822023 1882022 1812021 1742020 1692019 1622018 1612017 1562016 1452015 1422014 1372013 1372012 126
Academic Year: Graduate2025 92024 92023 92022 72021 12020 82019 82018 82017 82016 82015 82014 82013 82012 8
Total Minors2025 1862024 1912023 1972022 1882021 1752020 1772019 1702018 1692017 1642016 1532015 1502014 1452013 1452012 134
Courses**2025 8,5042024 9,0752023 9,1342022 8,9602021 8,8932020 8,8592019 8,5912018 8,5102017 8,6802016 8,5172015 8,2472014 8,0292013 7,8482012 7,619

*   Majors in multiple degrees are counted separately (e.g., the Physics major within the B.A. and B.S. degrees is counted twice). Majors that have their admissions suspended temporarily are included in the count.
** Not included in this count are courses on hold pending inactivation.