This program can be completed in its entirety at 51爆料 Stark.
Stark Contact
Michelle Bagwell, Ph.D.
Associate Professor
116 Fine Arts
330-244-3358
dbagwell1@kent.edu
This program can be completed in its entirety at 51爆料 Stark.
Michelle Bagwell, Ph.D.
Associate Professor
116 Fine Arts
330-244-3358
dbagwell1@kent.edu
The Bachelor of Science degree in Music Technology Degree program at 51爆料 at Stark offers students a unique and innovative opportunity to explore the intersection of music and technology. With a curriculum that combines hands-on experience with cutting-edge technology, students are equipped with the skills and knowledge needed to thrive in the ever-evolving music industry. Students are immersed in a comprehensive and dynamic learning environment, from audio production and recording techniques to music theory and composition. The program鈥檚 dedicated faculty members bring a wealth of industry experience and expertise, providing students with invaluable mentorship and guidance. Graduates of the Music Technology Degree program emerge as versatile and skilled professionals ready to make their mark in the world of music technology.
The Bachelor of Science degree in Music Technology prepares students as musicians within a broad field of constantly changing technology. Students study in courses that develop expertise in music computer technology for application in the recording industry, audio-engineering and music production.
The development of music technology has had an enormous impact on the music industry. There are many career opportunities for talented musicians in music technology. Skilled musicians can apply formal training to recording careers, studio performance, arranging or producing and live performances. Opportunities are also available in non-traditional, contemporary popular music venues, the movie industry, television, multi-media events and music for advertising, as well as traditional performing arts venues. The growth of music technology has made knowledge and experience in this area a necessity for all students preparing for a career in any area of the music industry. To compete effectively in the contemporary music world, one must possess a strong traditional music background, plus the technical expertise required to make the most of a rapidly changing and developing technology.
The Music Technology major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 51爆料’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 51爆料’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former 51爆料 students who have not attended another institution since 51爆料 and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving 51爆料 must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| MUS 11121 | THEORY I | 4 |
| MUS 11122 | THEORY II | 4 |
| MUS 17111 | PIANO CLASS I 1 | 1 |
| MUS 17112 | PIANO CLASS II 1 | 1 |
| MUS 21113 | MUSIC PRODUCTION I | 3 |
| MUS 21114 | MUSIC PRODUCTION II | 3 |
| MUS 21221 | AUDIO RECORDING I | 3 |
| MUS 21222 | AUDIO RECORDING II | 3 |
| MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
| MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 |
| MUS 22121 | MUSIC AS A WORLD PHENOMENON (KFA) | 3 |
| MUS 32211 | WESTERN MUSIC HISTORY I | 3 |
| or MUS 42131 | MUSIC OF THE UNITED STATES | |
| or MUS 42161 | HISTORY OF JAZZ | |
| MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 |
| MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
| MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (WIC) 2 | 3 |
| 4 | ||
| Ensemble, choose from the following: 3 | 8 | |
MUS 25011 | UNIVERSITY CHORUS | |
MUS 25225 | UNIVERSITY BAND | |
MUS 35213 | STUDIO ENSEMBLE | |
MUS 45141 | KENT STATE UNIVERSITY CHORALE | |
MUS 45142 | CORO CANTARE | |
MUS 45143 | CANTIQUE | |
MUS 45212 | SYMPHONY ORCHESTRA | |
MUS 45221 | SYMPHONY BAND | |
MUS 45223 | WIND ENSEMBLE | |
| Applied Studio Musicianship, choose from the following: 4 | 8 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP 5 | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP 1 | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
| Additional Requirements (courses do not count in major GPA) | ||
| BUS 10123 | EXPLORING BUSINESS | 3 |
| or ENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | |
| or MGMT 24163 | PRINCIPLES OF MANAGEMENT | |
| UC 10001 | FLASHES 101 | 1 |
| 6 | 3 | |
| 6 | ||
| 3 | ||
| 6 | 0-3 | |
| 6 | 3-6 | |
| 6-7 | ||
| 6 | ||
| General Elective (total credit hours depends on earning 120 credits hour, including 39 upper-division credit hours) | 1 | |
| Concentrations | 23 | |
| Choose from the following: | ||
| Minimum Total Credit Hours: | 120 | |
Students who complete the Applied Studio Musicianship requirement with MUS 36917 may replace MUS 17111 and MUS 17112 with music (MUS) electives.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Ensemble (eight separate semesters): All music technology majors must enroll in an ensemble appropriate to their major performance area.
Applied studio musicianship (four semesters and 8 credit hours): Students must pass the sophomore proficiency threshold (36000 level) after two semesters and senior proficiency threshold (46000 level) for graduation.
Students register for MUS 36913 for all other popular music instruments not listed.
If students complete the American Civic Literacy requirement by taking HIST 12061, the course will apply to the Kent Core Humanities category. If they complete it with POL 10101, the course will apply to the Kent Core Social Sciences category.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| MUS 31221 | AUDIO RECORDING III | 3 |
| MUS 31222 | AUDIO RECORDING IV | 3 |
| MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
| MUS 41221 | AUDIO RECORDING V | 3 |
| MUS 41222 | AUDIO RECORDING VI | 3 |
| MUS 41240 | AUDIO ELECTRONICS I | 3 |
| MUS 41250 | LIVE SOUND PRODUCTION | 2 |
| Applied Studio Musicianship, choose from the following: 1,2 | 4 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
| Minimum Total Credit Hours: | 23 | |
Applied studio musicianship (two semesters and 4 credit hours): Students must pass the sophomore proficiency threshold (36000 level) after two semesters and senior proficiency threshold (46000 level) for graduation. Students who do not pass the sophomore proficiency threshold or senior proficiency threshold are required to enroll in applied studio musicianship courses until the threshold is complete.
Students who choose to complete an additional concentration may not apply studio musicianship hours toward both concentrations. Applied studio musicianship hours and additional concentrations can be taken during the same semester after the sophomore proficiency threshold (36000 level) is complete.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| MUS 21213 | CLASS COMPOSITION I | 2 |
| MUS 21214 | CLASS COMPOSITION II | 2 |
| MUS 31113 | MUSIC PRODUCTION III | 3 |
| MUS 31114 | MUSIC PRODUCTION IV | 3 |
| MUS 41113 | MUSIC PRODUCTION V | 3 |
| MUS 41114 | MUSIC PRODUCTION VI | 3 |
| MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
| MUS 41255 | MUSIC PRODUCTION SEMINAR | 1 |
| Applied Studio Musicianship, choose from the following: 1,2 | 4 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
| Minimum Total Credit Hours: | 23 | |
Applied studio musicianship (two semesters and 4 credit hours): Students must pass the sophomore proficiency threshold (36000 level) after two semesters and senior proficiency threshold (46000 level) for graduation. Students who do not pass the sophomore proficiency threshold or senior proficiency threshold are required to enroll in applied studio musicianship courses until the threshold is complete.
Students who choose to complete an additional concentration may not apply studio musicianship hours toward both concentrations. Applied studio musicianship hours and additional concentrations can be taken during the same semester after the sophomore proficiency threshold (36000 level) is complete.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| MUS 41250 | LIVE SOUND PRODUCTION | 2 |
| Applied Studio Musicianship, choose from the following: 1,2 | 16 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
| Concentration Electives, choose from the following: | 5 | |
MUS 20295 | SPECIAL TOPICS IN MUSIC 3 | |
MUS 31113 | MUSIC PRODUCTION III | |
MUS 31114 | MUSIC PRODUCTION IV | |
MUS 31221 | AUDIO RECORDING III | |
MUS 31222 | AUDIO RECORDING IV | |
MUS 31230 | GUITAR TECHNOLOGY | |
MUS 31260 | VOCAL PERFORMANCE TECHNIQUES | |
MUS 41341 | JAZZ IMPROVISATION I | |
| Minimum Total Credit Hours: | 23 | |
Students must take four semesters of 4 credit hours of applied studio musicianship courses. Students must meet the senior ASM proficiency threshold and complete one full senior recital and register for applied music courses during a degree recital semester.
Students who choose to complete an additional concentration may not apply studio musicianship hours toward both concentrations. Applied studio musicianship hours and additional concentrations can be taken during the same semester after the sophomore proficiency threshold (36000 level) is complete.
Integrated study and special topic courses may be applied toward concentration electives with approval.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.250 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | MUS 11121 | THEORY I | 4 |
| ! | MUS 17111 | PIANO CLASS I | 1 |
| ! | MUS 21113 | MUSIC PRODUCTION I | 3 |
| UC 10001 | FLASHES 101 | 1 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Mathematics and Critical Reasoning | 3 | ||
| Credit Hours | 15 | ||
| Semester Two | |||
| MUS 11122 | THEORY II | 4 | |
| MUS 17112 | PIANO CLASS II | 1 | |
| MUS 21221 | AUDIO RECORDING I | 3 | |
| Applied Studio Musicianship | 2 | ||
| Ensemble | 1 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Three | |||
| MUS 21222 | AUDIO RECORDING II | 3 | |
| MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 | |
| MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 | |
| Applied Studio Musicianship | 2 | ||
| Ensemble | 1 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| ! | MUS 21114 | MUSIC PRODUCTION II | 3 |
| MUS 22121 | MUSIC AS A WORLD PHENOMENON (KFA) | 3 | |
| MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Five | |||
| ! | MUS 31221 | AUDIO RECORDING III | 3 |
| ! | MUS 32211 or MUS 42131 or MUS 42161 | WESTERN MUSIC HISTORY I or MUSIC OF THE UNITED STATES or HISTORY OF JAZZ | 3 |
| MUS 41250 | LIVE SOUND PRODUCTION | 2 | |
| Applied Studio Musicianship | 2 | ||
| ! | Ensemble | 1 | |
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| ! | MUS 31222 | AUDIO RECORDING IV | 3 |
| ! | MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
| ! | MUS 41240 | AUDIO ELECTRONICS I | 3 |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Seven | |||
| BUS 10123 or ENTR 27056 or MGMT 24163 | EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT | 3 | |
| MUS 41221 | AUDIO RECORDING V | 3 | |
| MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (WIC) | 3 | |
| Ensemble | 1 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| ! | MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
| ! | MUS 41222 | AUDIO RECORDING VI | 3 |
| ! | Ensemble | 1 | |
| Music (MUS) Electives | 4 | ||
| Kent Core Requirement | 3 | ||
| General Elective | 1 | ||
| Credit Hours | 14 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | MUS 11121 | THEORY I | 4 |
| ! | MUS 17111 | PIANO CLASS I | 1 |
| ! | MUS 21113 | MUSIC PRODUCTION I | 3 |
| UC 10001 | FLASHES 101 | 1 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Mathematics and Critical Reasoning | 3 | ||
| Credit Hours | 15 | ||
| Semester Two | |||
| ! | MUS 11122 | THEORY II | 4 |
| ! | MUS 17112 | PIANO CLASS II | 1 |
| ! | MUS 21221 | AUDIO RECORDING I | 3 |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Three | |||
| ! | MUS 21222 | AUDIO RECORDING II | 3 |
| ! | MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
| MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) (music major section) | 3 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| ! | MUS 21114 | MUSIC PRODUCTION II | 3 |
| MUS 22121 | MUSIC AS A WORLD PHENOMENON (KFA) | 3 | |
| MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Five | |||
| ! | MUS 21213 | CLASS COMPOSITION I | 2 |
| ! | MUS 31113 | MUSIC PRODUCTION III | 3 |
| ! | MUS 32211 or MUS 42131 or MUS 42161 | WESTERN MUSIC HISTORY I or MUSIC OF THE UNITED STATES or HISTORY OF JAZZ | 3 |
| ! | Applied Studio Musicianship | 2 | |
| Ensemble | 1 | ||
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| ! | MUS 21214 | CLASS COMPOSITION II | 2 |
| ! | MUS 31114 | MUSIC PRODUCTION IV | 3 |
| ! | MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Seven | |||
| BUS 10123 or ENTR 27056 or MGMT 24163 | EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT | 3 | |
| ! | MUS 41113 | MUSIC PRODUCTION V | 3 |
| ! | MUS 41255 | MUSIC PRODUCTION SEMINAR | 1 |
| ! | MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (WIC) | 3 |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 17 | ||
| Semester Eight | |||
| ! | MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
| ! | MUS 41114 | MUSIC PRODUCTION VI | 3 |
| ! | Ensemble | 1 | |
| Music (MUS) Electives | 4 | ||
| Kent Core Requirement | 3 | ||
| General Elective | 1 | ||
| Credit Hours | 14 | ||
| Minimum Total Credit Hours: | 120 | ||
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| ! | MUS 11121 | THEORY I | 4 |
| ! | MUS 17111 | PIANO CLASS I | 1 |
| ! | MUS 21113 | MUSIC PRODUCTION I | 3 |
| UC 10001 | FLASHES 101 | 1 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Mathematics and Critical Reasoning | 3 | ||
| Credit Hours | 15 | ||
| Semester Two | |||
| ! | MUS 11122 | THEORY II | 4 |
| ! | MUS 17112 | PIANO CLASS II | 1 |
| MUS 21221 | AUDIO RECORDING I | 3 | |
| Applied Studio Musicianship | 2 | ||
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Three | |||
| ! | MUS 21222 | AUDIO RECORDING II | 3 |
| ! | MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
| MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| ! | MUS 21114 | MUSIC PRODUCTION II | 3 |
| MUS 22121 | MUSIC AS A WORLD PHENOMENON (KFA) | 3 | |
| MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
| ! | Applied Studio Musicianship | 2 | |
| ! | Ensemble | 1 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Five | |||
| ! | MUS 32211 or MUS 42131 or MUS 42161 | WESTERN MUSIC HISTORY I or MUSIC OF THE UNITED STATES or HISTORY OF JAZZ | 3 |
| MUS 41250 | LIVE SOUND PRODUCTION | 2 | |
| Applied Studio Musicianship | 4 | ||
| ! | Ensemble | 1 | |
| Concentration Elective | 1 | ||
| American Civic Literacy Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Six | |||
| Applied Studio Musicianship | 4 | ||
| ! | Ensemble | 1 | |
| Concentration Elective | 2 | ||
| Music (MUS) Elective | 1 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 14 | ||
| Semester Seven | |||
| BUS 10123 or ENTR 27056 or MGMT 24163 | EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT | 3 | |
| MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (WIC) | 3 | |
| ! | Applied Studio Musicianship | 4 | |
| ! | Ensemble | 1 | |
| Concentration Elective | 2 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Eight | |||
| MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 | |
| ! | Applied Studio Musicianship | 4 | |
| ! | Ensemble | 1 | |
| Music (MUS) Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| General Elective | 1 | ||
| Credit Hours | 17 | ||
| Minimum Total Credit Hours: | 120 | ||
The B.S. degree in Music Technology is approved by the National Association of Schools of Music.
For information on applying for a $2,000 Betty J. Clementz Music Scholarship available to incoming music majors, contact Dr. Michelle Bagwell at dbagwel1@kent.edu
What's Next
Be one step closer to joining our Golden Flashes family at Stark!