TEH Appendix B: Disposition Assessment – Full Version
Appendix B: Disposition Assessment – Full Version
Professional Responsibility
| Element and Standards | 3 Meets Expectations | 2 Partially Meets Expectations | 1 Does Not Meet Expectations |
|---|---|---|---|
1.1a – Avoids Absences OSTP 7.1 | < 10% missed instructional time | 10–19% missed instructional time | 20% or more missed instructional time |
1.1b – Avoids Absences OSTP 7.1 | < 5% missed contact time in the field/student teaching placement | 5–9% missed contact time in the field/student teaching placement | 10% or more missed contact time in the field/student teaching placement |
1.2 – Punctual OSTP 7.1 | Consistently arrives on time and is prepared for class, field experience, or student teaching, and stays for duration. | Usually arrives on time for class, field experience, or student teaching, and stays for duration. | Regularly arrives late to class, field experience, or student teaching by the expected time (or leaves early). |
1.3 – Completes Requirements InTASC 9 | Consistently completes all course requirements found in the syllabus and/or those that are explicitly requested by peers, faculty, mentor teachers and/or university supervisor in a timely manner. | Inconsistently completes course requirements found in the syllabus and/or those that are explicitly requested by peers, faculty, mentor teachers and/or university supervisor in a timely manner. | Does not complete course requirements found in the syllabus and/or those that are explicitly requested by peers, faculty, mentor teachers and/or university supervisor in a timely manner. |
1.4 – Manages Time and Priorities OSTP 7.1 | Consistently demonstrates organizational ability to prioritize coursework, manage dates, commitments, responsibilities, and accountability. | Inconsistently demonstrates organizational ability to prioritize coursework, manage dates, commitments, responsibilities, and accountability. | Does not demonstrate organizational ability to prioritize coursework, manage dates, commitments, responsibilities, and accountability. |
1.5 – Professional Demeanor InTASC 9 | Consistently displays professional appearance and demeanor. | Inconsistently displays professional appearance and demeanor. | Does not display professional appearance and demeanor. |
1.6 – Uses Research-based Theory OSTP 7.1 | Consistently develops and uses professional judgments from research-based theory and practice. | Inconsistently develops and uses professional judgments from research-based theory and practice. | Does not develop and uses professional judgments from research-based theory and practice. |
Communication and Collaboration
| Element and Standards | 3 Meets Expectations | 2 Partially Meets Expectations | 1 Does Not Meet Expectations |
|---|---|---|---|
2.1 – Expresses Thoughts Effectively OSTP 3.4, 6.1, 6.3 | Consistently expresses thoughts and ideas clearly with other adults and/or children (e.g., students, candidates, faculty, parents/caregivers, other educators, administrators, and community members). | Inconsistently expresses thoughts and ideas clearly with other adults and/or children (e.g., students, candidates, faculty, parents/caregivers, other educators, administrators, and community members). | Does not express thoughts and ideas clearly with other adults and/or children (e.g., students, candidates, faculty, parents/caregivers, other educators, administrators, and community members). |
2.2a – Listens Respectfully OSTP 1.4 | Consistently listens respectfully to different points of view. | Inconsistently listens respectfully to different points of view. | Does not listen respectfully to different points of view. |
2.2b – Receives Feedback InTASC 9, 10 | Consistently uses feedback and constructive criticism to broaden their understanding and enhance their skills. | Inconsistently uses feedback and constructive criticism to broaden their understanding and enhance their skills. | Does not use feedback and constructive criticism to broaden their understanding and enhance their skills. |
2.3 – Contributes to Problem-Solving OSTP 3.4, 6.3 | Consistently contributes to collaborative problem-solving. | Inconsistently contributes to collaborative problem-solving. | Does not contribute to collaborative problem-solving. |
2.4 – Adapts to Change InTASC 9 | Consistently adapts when plans change or when asked to try something new. | Inconsistently adapts when plans change or when asked to try something new. | Does not adapt when plans change or when asked to try something new. |
2.5 – Open to Ideas OSTP 6.3 | Consistently exhibits openness to new ideas in class, field experience, or student teaching as shared by the instructor, classmates, mentor teacher(s), or supervisor. | Inconsistently exhibits openness to new ideas in class, field experience, or student teaching as shared by the instructor, classmates, mentor teacher(s), or supervisor. | Does not exhibit openness to new ideas in class, field experience, or student teaching as shared by the instructor, classmates, mentor teacher(s), or supervisor. |
Fairness and Safety
| Element and Standards | 3 Meets Expectations | 2 Partially Meets Expectations | 1 Does Not Meet Expectations |
|---|---|---|---|
3.1 – Contributes to a Safe Environment OSTP 5.1, 5.2, 5.5 | Consistently contributes to a safe environment to meet the educational needs of all students in a caring, inclusive, and equitable manner. | Inconsistently contributes to a safe environment to meet the educational needs of all students in a caring, inclusive, and equitable manner. | Does not contribute to a safe environment to meet the educational needs of all students in a caring, inclusive, and equitable manner. |
3.2 – Respects Others OSTP 5.1 | Consistently demonstrates respect for others through their communication and actions. | Inconsistently demonstrates respect for others through their communication and actions. | Does not demonstrate respect for others through their communication and actions. |
3.3 – Supports Differences OSTP 1.2, 1.5, 4.4, 4.5 | Consistently supports and advocates for students and their differences. | Inconsistently supports and advocates for students and their differences. | Does not support and advocates for students and their differences. |
Privacy and Confidentiality
| Element and Standards | 3 Meets Expectations | 2 Partially Meets Expectations | 1 Does Not Meet Expectations |
|---|---|---|---|
4.1 – Upholds Confidentiality OSTP 7.1 | Consistently maintains state-mandated confidentiality related to student records, personal family information, and student ability/disability in educational programming. | Inconsistently maintains state-mandated confidentiality related to student records, personal family information, and student ability/disability in educational programming. | Does not maintain state-mandated confidentiality related to student records, personal family information, and student ability/disability in educational programming. |
4.2 – Understands Privacy OSTP 7.1 | Consistently protects students', families', and classroom teacher's privacy, unless disclosure serves a professionally compelling purpose or is required by law. | Inconsistently protects students', families', and classroom teacher's privacy, unless disclosure serves a professionally compelling purpose or is required by law. | Does not protect students', families', and classroom teacher's privacy, unless disclosure serves a professionally compelling purpose or is required by law. |
4.3 – Obtains Consent OSTP 7.1 | Consistently protects identities when using audio recording, video recording, and still images of minors solely for course-related purposes after having obtained written consent from the parent/caregiver and the school/center. | Inconsistently protects identities when using audio recording, video recording, and still images of minors solely for course-related purposes after having obtained written consent from the parent/caregiver and the school/center. | Does not protect identities when using audio recording, video recording, and still images of minors solely for course-related purposes after having obtained written consent from the parent/caregiver and the school/center. |
Last updated July 23, 2025