This College of Applied and Technical Studies program is available completely online through any 51爆料 Regional Campus.
Contact
Shelley Marshall
skmarsha@kent.edu | 440-964-4348
This College of Applied and Technical Studies program is available completely online through any 51爆料 Regional Campus.
Shelley Marshall
skmarsha@kent.edu | 440-964-4348
The B.S. in Information Technology builds real-world skills in programming, cybersecurity, cloud tech, networking and more. It includes flexible concentrations to launch your IT career in any industry.
The Bachelor of Science in Information Technology provides an applied, hands-on education focused on supporting end users and organizations across a variety of workplace settings. Students learn to administer computing and network infrastructures; develop desktop, web and mobile applications; integrate databases and data-driven interfaces; and build and deploy solutions in modern cloud environments. Foundational coursework includes project management and collaboration practices and an introduction to relational databases. Across the curriculum, students also learn when and how to use artificial intelligence (AI) tools responsibly for tasks like code assistance, documentation, testing, data analysis and troubleshooting.
Graduates are prepared for roles across business, education, manufacturing, healthcare, non-profit, and government, including web or software developer; systems, network or cloud administrator; cybersecurity or digital forensics analyst; database administrator; IT support specialist or consultant; and IT project coordinator or manager.
The Information Technology major offers concentrations in Application Development, Cloud and Virtualization Technologies, Cybersecurity and Forensics, Database Design and Administration, Health Information Technology, Integrated Information Technology, Networking (including systems administration) and Web Development.
The Information Technology major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 51爆料’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 51爆料’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former 51爆料 students who have not attended another institution since 51爆料 and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving 51爆料 must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
| IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
| IT 11006 | INTRODUCTION TO WEB SITE TECHNOLOGY | 3 |
| IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 3 |
| IT 12000 | INTERMEDIATE OFFICE PRODUCTIVITY APPS | 3 |
| IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
| IT 15000 | FUNDAMENTALS OF PROGRAMMING FOR INFORMATION TECHNOLOGY | 3 |
| IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
| IT 21003 | SYSTEM ADMINISTRATION FOR INFORMATION TECHNOLOGY PROFESSIONALS | 3 |
| IT 21004 | INTRODUCTION TO DATABASE FOR INFORMATION TECHNOLOGY | 3 |
| IT 21007 | CYBER ETHICS IN INFORMATION TECHNOLOGY | 3 |
| IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
| IT 21015 | PROJECT MANAGEMENT AND COLLABORATION IN INFORMATION TECHNOLOGY | 3 |
| IT 36314 | SEMINAR IN EMERGING COMPUTER AND INFORMATION TECHNOLOGIES | 3 |
| IT 36319 | GENERATIVE AI AND ETHICS IN INFORMATION TECHNOLOGY (WIC) (min C grade) 3 | 3 |
| IT 36339 | CLOUD AND VIRTUALIZATION TECHNOLOGIES IN INFORMATION TECHNOLOGY | 3 |
| IT 42000 | SOCIAL MEDIA SECURITY | 3 |
| TAS 37900 | TECHNICAL AND APPLIED STUDIES CORNERSTONE | 3 |
| TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) 1 | 3 |
| Additional Program Requirements (courses do not count in major GPA) | ||
| UC 10001 | FLASHES 101 | 1 |
| 4 | 3 | |
| 6 | ||
| 3 | ||
| 6-9 | ||
| 3-6 | ||
| 6-7 | ||
| 6 | ||
| General Electives (total credit hours depends on earning 120 credit hours, including 39 upper-division credit hours) 2, 5 | 2 | |
| Concentrations | ||
| Choose from the following: | 24 | |
| Minimum Total Credit Hours: | 120 | |
Minimum C grade required to satisfy the writing-intensive requirement.
Students may earn up to 6 credits for IT 21095.
A minimum C grade must be earned to fulfill the writing-intensive requirement.
If students complete the American Civic Literacy requirement by taking HIST 12061, the course will apply to the Kent Core Humanities category. If they complete it with POL 10101, the course will apply to the Kent Core Social Sciences category.
may be repeated for credit when the topic changes.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 20030 | VISUAL AND OBJECT-ORIENTED PROGRAMMING IN INFORMATION TECHNOLOGY | 3 |
| IT 21006 | DATABASE PROGRAMMING | 3 |
| IT 30000 | PYTHON PROGRAMMING IN INFORMATION TECHNOLOGY | 3 |
| IT 36308 | ERGONOMICS AND USABILITY IN INFORMATION TECHNOLOGY | 3 |
| IT 46309 | ASP.NET WEB PROGRAMMING | 3 |
| or IT 46315 | SQL AND RELATIONAL DATABASES | |
| Concentration Electives, choose from the following: | 9 | |
IT 36304 | C++ PROGRAMMING | |
IT 36305 | C# PROGRAMMING | |
IT 36306 | JAVA PROGRAMMING | |
IT 36309 | PROGRAMMING MOBILE APPLICATIONS | |
| Minimum Total Credit Hours: | 24 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| IT 36355 | COMMAND LINE UTILITIES | 3 |
| IT 38000 | AI IN INFORMATION TECHNOLOGY AND CYBERSECURITY | 3 |
| or IT 38001 | CYBER WARFARE | |
| IT 40000 | CYBERSECURITY | 3 |
| IT 41002 | CLOUD TECHNOLOGY | 3 |
| IT 46302 | IT SERVER AND NETWORK TECHNOLOGIES | 3 |
| IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | 3 |
| IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
| Minimum Total Credit Hours: | 24 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 21200 | ETHICAL HACKING | 3 |
| IT 36320 | COMPUTER FORENSICS | 3 |
| IT 36321 | DIGITAL AND NETWORK FORENSICS | 3 |
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| IT 38000 | AI IN INFORMATION TECHNOLOGY AND CYBERSECURITY | 3 |
| IT 38001 | CYBER WARFARE | 3 |
| IT 40000 | CYBERSECURITY | 3 |
| IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
| Minimum Total Credit Hours: | 24 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 21006 | DATABASE PROGRAMMING | 3 |
| IT 36350 | PROGRAMMING OFFICE PRODUCTIVITY APPLICATIONS | 3 |
| IT 46315 | SQL AND RELATIONAL DATABASES | 3 |
| IT 46340 | DATA DESIGN AND IMPLEMENTATION | 3 |
| IT 46350 | DATABASE ADMINISTRATION AND REPORTING TOOLS | 3 |
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| Concentration Elective, choose from the following: | 6 | |
IT 36308 | ERGONOMICS AND USABILITY IN INFORMATION TECHNOLOGY | |
IT 36396 | CERTIFICATION PREPARATION IN INFORMATION TECHNOLOGY | |
IT 38000 | AI IN INFORMATION TECHNOLOGY AND CYBERSECURITY | |
IT 38001 | CYBER WARFARE | |
IT 41002 | CLOUD TECHNOLOGY | |
IT 43000 | HEALTHCARE INFORMATION SYSTEMS | |
IT 46309 | ASP.NET WEB PROGRAMMING | |
| Minimum Total Credit Hours: | 24 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 31002 | HEALTH INFORMATION TECHNOLOGY SUPPORT | 3 |
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| IT 41010 | USING MOBILE APPLICATIONS FOR INFORMATION TECHNOLOGY | 3 |
| IT 43000 | HEALTHCARE INFORMATION SYSTEMS | 3 |
| IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
| IT 40000 | CYBERSECURITY | 3 |
| IT 41002 | CLOUD TECHNOLOGY | 3 |
| Concentration Elective, choose from the following: | 3 | |
IT 36396 | CERTIFICATION PREPARATION IN INFORMATION TECHNOLOGY 1 | |
IT 46302 | IT SERVER AND NETWORK TECHNOLOGIES | |
IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | |
IT 46340 | DATA DESIGN AND IMPLEMENTATION | |
| Minimum Total Credit Hours: | 24 | |
Students may repeat IT 36396 for a maximum of 6 credit hours toward the concentration.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 41010 | USING MOBILE APPLICATIONS FOR INFORMATION TECHNOLOGY | 3 |
| Information Technology (IT) Electives | 21 | |
| Minimum Total Credit Hours: | 24 | |
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
| IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
| IT 36355 | COMMAND LINE UTILITIES | 3 |
| IT 40000 | CYBERSECURITY | 3 |
| IT 38000 | AI IN INFORMATION TECHNOLOGY AND CYBERSECURITY | 3 |
| or IT 38001 | CYBER WARFARE | |
| IT 46302 | IT SERVER AND NETWORK TECHNOLOGIES | 3 |
| IT 46313 | VIRTUAL MACHINE CONFIGURATION AND ADMINISTRATION | 3 |
| IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
| Minimum Total Credit Hours: | 24 | |
Students may repeat IT 36396 for a maximum of 6 credit hours toward the concentration.
| Code | Title | Credit Hours |
|---|---|---|
| Concentration Requirements (courses count in major GPA) | ||
| IT 21006 | DATABASE PROGRAMMING | 3 |
| IT 21011 | TECHNIQUES OF MULTIMEDIA WEB DESIGN | 3 |
| IT 36303 | DIGITAL IMAGE EDITING | 3 |
| IT 36309 | PROGRAMMING MOBILE APPLICATIONS | 3 |
| IT 36308 | ERGONOMICS AND USABILITY IN INFORMATION TECHNOLOGY | 3 |
| IT 46303 | DIGITAL VIDEO EDITING | 3 |
| IT 46309 | ASP.NET WEB PROGRAMMING | 3 |
| IT 46315 | SQL AND RELATIONAL DATABASES | 3 |
| Minimum Total Credit Hours: | 24 | |
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | |
|---|---|---|
| IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | 3 |
| IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
| IT 12000 | INTERMEDIATE OFFICE PRODUCTIVITY APPS | 3 |
| UC 10001 | FLASHES 101 | 1 |
| American Civic Literacy Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 16 | |
| Semester Two | ||
| IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 3 |
| IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
| IT 15000 | FUNDAMENTALS OF PROGRAMMING FOR INFORMATION TECHNOLOGY | 3 |
| IT 21004 | INTRODUCTION TO DATABASE FOR INFORMATION TECHNOLOGY | 3 |
| Kent Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Three | ||
| IT 11006 | INTRODUCTION TO WEB SITE TECHNOLOGY | 3 |
| IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
| IT 21003 | SYSTEM ADMINISTRATION FOR INFORMATION TECHNOLOGY PROFESSIONALS | 3 |
| IT 21007 | CYBER ETHICS IN INFORMATION TECHNOLOGY | 3 |
| IT 21015 | PROJECT MANAGEMENT AND COLLABORATION IN INFORMATION TECHNOLOGY | 3 |
| Credit Hours | 15 | |
| Semester Four | ||
| IT 21009 | SEMINAR IN INFORMATION TECHNOLOGY | 3 |
| IT 36319 | GENERATIVE AI AND ETHICS IN INFORMATION TECHNOLOGY (WIC) | 3 |
| Concentration Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Five | ||
| TAS 37900 | TECHNICAL AND APPLIED STUDIES CORNERSTONE | 3 |
| Concentration Requirement | 6 | |
| Kent Core Requirement | 6 | |
| Credit Hours | 15 | |
| Semester Six | ||
| IT 36339 | CLOUD AND VIRTUALIZATION TECHNOLOGIES IN INFORMATION TECHNOLOGY | 3 |
| Concentration Requirements | 6 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Seven | ||
| IT 42000 | SOCIAL MEDIA SECURITY | 3 |
| Concentration Requirement | 6 | |
| Kent Core Requirement | 3 | |
| Kent Core Requirement | 3 | |
| Credit Hours | 15 | |
| Semester Eight | ||
| IT 36314 | SEMINAR IN EMERGING COMPUTER AND INFORMATION TECHNOLOGIES | 3 |
| TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) | 3 |
| Concentration Requirement | 3 | |
| Kent Core Requirement | 3 | |
| General Elective | 2 | |
| Credit Hours | 14 | |
| Minimum Total Credit Hours: | 120 | |
Those who complete the Bachelor of Science degree in Information Technology at 51爆料 can benefit from varied career opportunities in the information technology industry, including roles in management and consulting.
-0.7%
little or no change
78,000
number of jobs
$104,620
potential earnings
-4.2%
decline
331,500
number of jobs
$96,800
potential earnings
15.8%
much faster than the average
1,693,800
number of jobs
$133,080
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family!