Contact Us
- Eric Johnson | ejohns4@kent.edu |
330-672-1088 - Speak with an Advisor
51±¬ÁÏ’s Minor in Economics allows students to enhance their education with specialized knowledge in economics studies. This minor provides additional career prospects in the economics sector.
Looking for our Bachelor's degree in Economics?
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
To declare the Economics minor, students must have a minimum 2.000 overall 51±¬ÁÏ GPA. No 51±¬ÁÏ GPA is required if the student is a first-semester freshman or transfer student admitted in good standing.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) | 3 |
| ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 |
| ECON 32040 | INTERMEDIATE MICROECONOMIC THEORY AND APPLICATIONS | 3 |
| or ECON 32041 | INTERMEDIATE MACROECONOMIC THEORY AND POLICY | |
| Economics (ECON) Upper-Division Electives (30000 or 40000 level) 1 | 6 | |
| Minor or Allied Area Elective, choose from the following: 1 | 3 | |
ACCT 33001 | INTERMEDIATE FINANCIAL ACCOUNTING I | |
ACCT 43009 | ACCOUNTING DATA ANALYTICS | |
ANTH 38440 | QUANTITATIVE ANTHROPOLOGY | |
BA 44051 | MACHINE LEARNING | |
CIS 34034 | BUSINESS MODELING AND AGILE DESIGN | |
CIS 34054 | USING INFORMATION SYSTEMS AND DIGITAL TECHNOLOGIES FOR SOLVING BUSINESS PROBLEMS | |
CS 33101 | STRUCTURE OF PROGRAMMING LANGUAGES | |
CS 46101 | DESIGN AND ANALYSIS OF ALGORITHMS | |
FDM 30270 | TRENDS AND PREDICTIVE ANALYTICS IN FASHION | |
FDM 40262 | DATA-BASED DECISION-MAKING IN FASHION RETAILING | |
FDM 40270 | FASHION INDUSTRY RESEARCH METHODS (WIC) | |
FIN 36059 | INTERMEDIATE INVESTMENTS | |
FIN 36086 | ADVANCED FINANCIAL MODELING | |
FIN 46064 | INTERNATIONAL BUSINESS FINANCE | |
GEOG 39002 | STATISTICAL METHODS IN GEOGRAPHY | |
GEOG 49070 | GEOGRAPHIC INFORMATION SCIENCE | |
MATH 21001 | LINEAR ALGEBRA | |
MATH 22005 | ANALYTIC GEOMETRY AND CALCULUS III | |
MATH 32044 | ORDINARY DIFFERENTIAL EQUATIONS | |
MATH 40011 | PROBABILITY THEORY AND APPLICATIONS | |
MATH 42201 | NUMERICAL LINEAR ALGEBRA | |
MDJ 40117 | MEDIA LEADERSHIP AND AUDIENCE | |
MKTG 35035 | CONSUMER BEHAVIOR | |
PH 30002 | INTRODUCTORY BIOSTATISTICS | |
PH 30004 | PUBLIC HEALTH RESEARCH | |
POL 30001 | RESEARCH METHODS (ELR) | |
POL 30003 | POLITICAL ECONOMY | |
PSYC 31574 | RESEARCH METHODS IN PSYCHOLOGY (ELR) | |
PSYC 31684 | QUANTITATIVE METHODS IN PSYCHOLOGY II | |
SPAD 45030 | SPORT ENTERPRISE (WIC) | |
| Minimum Total Credit Hours: | 18 | |
Economics upper-division electives may include ECON 32040 or ECON 32041 if not previously taken to fulfill minor requirements and with advisor approval.
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
Students completing the Minor in Economics at 51±¬ÁÏ can explore additional career opportunities in the economics sector, enhancing their primary field of study.
What's Next
Be one step closer to joining our Golden Flashes family!